BOOST products Silicone Transition elbow 90°, 19 - 13mm, black
90° Silicone Transition elbow 19-13mm
highest quality in black!
high quality BOOST products silicone hose with layers of textile
This BOOST products Silicone Hose is reinforced with textile layers to be extreme pressure resistant and also to vacuums in your Air Charge System. These Hoses are suitable for your Intercooler system, Intake system, Water lines or similar. They can withstand up to 5 Bar and temperatures up to 220° C. They are not to be used as Fuel or Oil line!
For the first time we offer reducing Hoses for coupling with 90° Curve.
Inner Diameter: 19mm and 13mm
Curve: 90°
Arm Length: 100mm
Wall Thickness: 4,3mm
Textile Layers: 3
Temperature Range: -40°C to 220°C
Pressure resistant until: minimum 5bar
Colour: black (completely)
After many tests we deliver best quality at the best price! The BOOST products silicone hoses have achieved and many times even exceeded the quality of silicone hoses compared to ones made by well known manufacturers in quality tests. This silicone is durable and flexible, stable and colour-proof after many years. Lots of well known company's in the tuning and motorsport areas rely on silicone hoses made by BOOST products.
The hoses have until 38mm 3 layers of fabric and 4,3mm wall thickness. From 41mm there are 4 layers and 5,3mm wall thickness. They come with a small subtle BOOST products logo which proofs the silicone hoses' quality.
Size Chart / 90° Elbow Reducer | ||||||
ID (mm) | Reducing ID (mm) | Wall (mm) | Length (mm) | Min Burst (Bar) | Radius (mm) | Textile Layers |
16 | 13 | 4 | 100 | 25,9 | 35 | 3 |
19 | 13 | 4 | 100 | 22,4 | 35 | 3 |
19 | 16 | 4 | 100 | 22,4 | 35 | 3 |
22 | 16 | 4 | 100 | 22,4 | 35 | 3 |
22 | 19 | 4 | 100 | 22,4 | 35 | 3 |
25 | 19 | 4 | 100 | 20,6 | 35 | 3 |
32 | 19 | 4 | 100 | 19 | 35 | 3 |
32 | 25 | 4 | 100 | 19 | 35 | 3 |
32 | 28 | 4 | 100 | 19 | 35 | 3 |
35 | 22 | 4 | 100 | 19 | 40 | 3 |
35 | 30 | 4 | 100 | 19 | 40 | 3 |
38 | 25 | 4 | 100 | 17,2 | 40 | 3 |
38 | 35 | 4 | 100 | 17,2 | 40 | 3 |
45 | 35 | 5 | 100 | 15,5 | 45 | 4 |
48 | 30 | 5 | 100 | 13,8 | 48 | 4 |
51 | 45 | 5 | 100 | 13,8 | 51 | 4 |
54 | 48 | 5 | 120 | 12,1 | 54 | 4 |
57 | 51 | 5 | 120 | 12,1 | 57 | 4 |
60 | 51 | 5 | 120 | 12,1 | 60 | 4 |
63 | 51 | 5 | 120 | 10,3 | 63 | 4 |
70 | 60 | 5 | 120 | 8,6 | 70 | 4 |
70 | 63 | 5 | 120 | 8,6 | 70 | 4 |
76 | 60 | 5 | 120 | 6 | 76 | 4 |
76 | 63 | 5 | 120 | 6 | 76 | 4 |
80 | 60 | 5 | 120 | 5,2 | 80 | 4 |
80 | 70 | 5 | 120 | 5,2 | 80 | 4 |
80 | 76 | 5 | 120 | 5,2 | 80 | 4 |
89 | 76 | 5 | 120 | 5,2 | 89 | 4 |
102 | 76 | 5 | 120 | 3,4 | 102 | 4 |
102 | 80 | 5 | 120 | 3,4 | 102 | 4 |
102 | 89 | 5 | 120 | 3,4 | 102 | 4 |
What you should consider with Silicone
- The diameter refers to the Inner diameter
- When choosing the clamp take the Wall Thickness x2 for the right Size
- Silicone Hoses are 1-3mm elastic
- If you can't find the right size, choose the smaller one which is available
5 Years BOOST products Warranty
For this item you receive 5 years warranty in the Area of the Federal Republic of Germany, additionally to the legal guarantee. The processing is handled directly by BOOST products GmbH regarding the BOOST products Warranty Terms. You find these at www.boost-products.eu/en/cont/warranty-conditions/ .