BOOST products Silicone Transition Coupler, 60 - 45mm, black
Silicone Straight Transition Coupler 60-45mm
highest quality in black!
high quality BOOST products silicone hose with layers of textile
This BOOST products Silicone Hose is reinforced with textile layers to be extreme pressure resistant and also to vacuums in your Air Charge System. These Hoses are suitable for your Intercooler system, Intake system, Water lines or similar. They can withstand up to 5 Bar and temperatures up to 220° C. They are not to be used as Fuel or Oil line!
Inner Diameter: 60mm and 45mm
Length: ca. 100mm
Length A: 40mm
Length B: 40mm
Wall Thickness: 5,3mm
Textile Layers: 4
Temperature Range: -40°C to 220°C
Pressure resistant until: minimum 5bar
Colour: black (completely)
After many tests we deliver best quality at the best price! The BOOST products silicone hoses have achieved and many times even exceeded the quality of silicone hoses compared to ones made by well known manufacturers in quality tests. This silicone is durable and flexible, stable and colour-proof after many years. Lots of well known company's in the tuning and motorsport areas rely on silicone hoses made by BOOST products.
The hoses have until 38mm 3 layers of fabric and 4,3mm wall thickness. From 41mm there are 4 layers and 5,3mm wall thickness. They come with a small subtle BOOST products logo which proofs the silicone hoses' quality.
Size Chart / Straight Reducer Hose | |||||||
ID (mm) | Reducing ID (mm) | Wall (mm) | Length (mm) | Length A (mm) | Length B (mm) | Min Burst (Bar) | Textile Layers |
16 | 13 | 4 | 100 | 40 | 40 | 25,9 | 3 |
19 | 13 | 4 | 100 | 40 | 40 | 22,4 | 3 |
19 | 16 | 4 | 100 | 40 | 40 | 22,4 | 3 |
22 | 16 | 4 | 100 | 40 | 40 | 22,4 | 3 |
22 | 19 | 4 | 100 | 40 | 40 | 22,4 | 3 |
28 | 22 | 4 | 100 | 40 | 40 | 20,6 | 3 |
28 | 25 | 4 | 100 | 40 | 40 | 20,6 | 3 |
32 | 25 | 4 | 100 | 40 | 40 | 19 | 3 |
32 | 28 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 25 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 28 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 32 | 4 | 100 | 40 | 40 | 19 | 3 |
38 | 22 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 25 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 28 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 32 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 35 | 4 | 100 | 40 | 40 | 17,2 | 3 |
40 | 35 | 5 | 100 | 40 | 40 | 17,2 | 4 |
45 | 32 | 5 | 100 | 40 | 40 | 15,5 | 4 |
45 | 38 | 5 | 100 | 40 | 40 | 15,5 | 4 |
51 | 38 | 5 | 100 | 40 | 40 | 13,8 | 4 |
51 | 45 | 5 | 100 | 40 | 40 | 13,8 | 4 |
54 | 51 | 5 | 100 | 40 | 40 | 12,1 | 4 |
57 | 51 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 45 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 50 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 55 | 5 | 100 | 40 | 40 | 12,1 | 4 |
63 | 51 | 5 | 100 | 40 | 40 | 10,3 | 4 |
63 | 60 | 5 | 100 | 40 | 40 | 10,3 | 4 |
65 | 60 | 5 | 100 | 40 | 40 | 10,3 | 4 |
70 | 50 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 57 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 60 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 63 | 5 | 100 | 40 | 40 | 8,6 | 4 |
76 | 51 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 60 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 63 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 67 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 60 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 70 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 76 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 63 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 76 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 80 | 5 | 100 | 40 | 40 | 5,2 | 4 |
102 | 76 | 5 | 100 | 40 | 40 | 3,4 | 4 |
102 | 80 | 5 | 100 | 40 | 40 | 3,4 | 4 |
102 | 89 | 5 | 100 | 40 | 40 | 3,4 | 4 |
127 | 100 | 5 | 100 | 40 | 40 | 3,4 | 4 |
What you should consider with Silicone
- The diameter refers to the Inner diameter
- When choosing the clamp take the Wall Thickness x2 for the right Size
- Silicone Hoses are 1-3mm elastic
- If you can't find the right size, choose the smaller one which is available
5 Years BOOST products Warranty
For this item you receive 5 years warranty in the Area of the Federal Republic of Germany, additionally to the legal guarantee. The processing is handled directly by BOOST products GmbH regarding the BOOST products Warranty Terms. You find these at www.boost-products.eu/en/cont/warranty-conditions/ .